'Quick' View of Index/Sectors
| Mid-term |
daily charts |
| Long-term |
wkly charts |
Trading account / Option trading
Setups, GapTrack & Volatile stocks
End of day setups: longer term / Short term (last: 4/1, 6pm)
GAP TRACK last: 4/1, 6pm)
| Indicators | Status |
| TREND | Daily | Weekly |
| Bullish Percents | n/a | n/a |
| Consumer Confidence | n/a | n/a |
| Commodities (CRB) | ||
| Gold (XAU) | ||
| 10 Yr. T Note (TNX) | ||
| US Dollar | ||
| Futures / Hard Assets |
Indices & comments
| TREND | Daily | Weekly |
| Dow 30 (DJI) | ||
| Midcap 400 (MID) | ||
| NDX 100 (NDX) | ||
| NAS Comp (COMPQ) | ||
| Nikkei (n225) | ||
| Russell 2k (RUT) | ||
| S&P 500 (SPX) |
Sectors & comments
| TREND | Daily | Weekly |
| Airline (XAL) | ||
| Banks (BKX) | ||
| Biotech (BTK) | ||
| Brokers (XBD) | ||
| Computers (XCI) | ||
| Drugs (DRG) | ||
| Internet (IIX) | ||
| Oil (XOI) | ||
| Oil Service (OSX) | ||
| Networking (NWX) | ||
| Retail (RLX) | ||
| Semis (SOX) | ||
| Software (GSO) | ||
| Telecom (XTC) |
Other
Weekly comments (updated each Sat.)
Educational Charts
Pattern Evolution: Bullish / Bearish
Pattern Formations: Bullish / Bearish
Scans for Metastock